Thomas Dental Centre
According to our open methodology, this clinic scored 54.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#354.7/100
- Best for Expats#254.5/100
- Best for Dental Implants#352/100
- Best for Emergency Dental Care#260.3/100
- Best Price Transparency#336.1/100
- Best English-speaking Clinics#258.7/100
- Best for Families / Children#259/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Oral surgery page: local anaesthesia only. Pediatric page: oral sedation/laughing gas (conscious), not asleep. [thomas-dental-centre-abu-dhabi-sedation]
Summary
Long-established general and specialist dental centre on Al Falah Street (formerly Lotus Dental Centre, operating since 2003). Lists named dentists with qualifications and a published MOH approval number. Works with major insurers.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 13 of 15 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) [s2] | 4/6 |
| ◐ | Google review volume [s2] | 1/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on healthfinder.ae, practo.com, doctify.com. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Dental X-rays listed among services. [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care Emergency care listed among services. [s1] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 9:30am-8:30pm. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Abu Dhabi", "English speaking dentist Abu Dhabi", "dental implants Abu Dhabi", "emergency dentist Abu Dhabi", "Abu Dhabi dental clinic for expats".
| ✓ | Mentioned for: best dentist Abu Dhabi [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Abu Dhabi [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Abu Dhabi [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Abu Dhabi [sq] | 0/1 |
| ✗ | Mentioned for: Abu Dhabi dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: FS43675 (Published on website as 'MOH, UAE APPROVAL NO. FS43675'.) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. T. T. Thomas [s1] [thomas-dental-centre-abu-dhabi-doclic] | Dental Surgeon (B.D.S.) | D1923 |
| Dr. Parvez Ahmed Mohammed [s1] [thomas-dental-centre-abu-dhabi-doclic] | GP Dentist (BDS, MFDS RCSEd UK) | GD9081 |
| Dr. Arul Augustus Premsingh [s1] [thomas-dental-centre-abu-dhabi-doclic] | Specialist Orthodontist (BDS, MDS) | GD6106 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.thomasdentalcentre.com/ |
|---|---|
| Phone | +971 2 641 4400 |
| https://wa.link/ipf4wx | |
| https://www.facebook.com/thomasdentalcentre | |
| Address | Al Falah Street (Old Passport Road), Mezzanine (M01), above Al Shaam Marbles, Abu Dhabi, United Arab Emirates |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.thomasdentalcentre.com/ | Address, phone, email, dentist roster, services, MOH approval number, WhatsApp. | 2026-07-12 |
| s2 | https://healthfinder.ae/listings/thomas-dental-centre/ | Google rating 4.5 from 42 reviews; directory listings. | 2026-07-12 |
| sq | search:best dentist Abu Dhabi | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| thomas-dental-centre-abu-dhabi-sedation | https://www.thomasdentalcentre.com/oral-surgery | "Local anesthesia is administered to numb the treatment area, ensuring a pain-free surgical experience." No GA/deep sedation mentioned. | 2026-08-25 |
| thomas-dental-centre-abu-dhabi-doclic | https://www.tamm.abudhabi/wb/doh/find-a-doctor?lang=en | searched: Thomas - DOH registry shows THEVARIL THOMAS, General Dentist, Licence D1923, at THOMAS DENTAL CENTRE - L.L.C - S.P.C, Al Danah. 'Thevaril' is the Kerala house-name behind the 'T.T.' initials; facility match confirms this is the same doctor. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against DOH Abu Dhabi (TAMM Find A Medical Professional): all 3 named doctors found with active licences; facility match confirmed for Dr. Thomas and Dr. Parvez. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Oral surgery page: local anaesthesia only. Pediatric page: oral sedation/laughing gas (conscious), not asleep. |
| 2026-08-25 | Re-verified live facts (website, contacts, operating status): no changes. Google rating/review count could not be independently reconfirmed via an accepted source today (Google Maps page not renderable, no valid Google-sourced mirror found); prior stored value of 4.5/42 left unchanged. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.